Catcher - Chicago White Sox
Throws: R
Bats: R
Height: 6'3"
Weight: 225
Date of Birth: June 13, 1990 (30 years old)
There is no news on James McCann right now.
Rank (All Positions)
Avg Draft Position
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .250 | .333 | 0 | 0 | 0 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | DET | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Sep 3 | DET | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Sep 5 | DET | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Sep 6 | DET | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Sep 17 | DET | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Sep 19 | DET | KC | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .200 | .200 | 0 | 0 | 0 |
Sep 20 | DET | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | 0 | 0 | 0 |
Sep 26 | DET | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | 0 | 0 | 0 |
Sep 27 | DET | MIN | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | 32 | 106 | 155 | 18 | 5 | 7 | 41 | 16 | 0 | 90 | 0 | 1 | .264 | .297 | .387 | 3 | 4 | 1 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 8 | DET | MIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 |
Apr 11 | DET | CLE | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 |
Apr 12 | DET | CLE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | 0 | 0 | 0 |
Apr 15 | DET | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .182 | .250 | .182 | 0 | 0 | 0 |
Apr 18 | DET | CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .133 | 0 | 0 | 0 |
Apr 19 | DET | CWS | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | .200 | .263 | 0 | 0 | 0 |
Apr 20 | DET | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .182 | .238 | 0 | 1 | 0 |
Apr 22 | DET | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .182 | .238 | 0 | 0 | 0 |
Apr 23 | DET | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .174 | .227 | 0 | 0 | 0 |
Apr 24 | DET | CLE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .208 | .261 | 0 | 0 | 0 |
Apr 26 | DET | CLE | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .214 | .259 | 0 | 0 | 0 |
Apr 29 | DET | MIN | 4 | 1 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .258 | .281 | .452 | 0 | 0 | 0 |
Apr 30 | DET | KC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .278 | .429 | 0 | 0 | 0 |
May 6 | DET | CWS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | .317 | .450 | 0 | 0 | 0 |
May 8 | DET | KC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | .311 | .432 | 0 | 0 | 0 |
May 9 | DET | KC | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .327 | .438 | 0 | 0 | 0 |
May 10 | DET | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .302 | .404 | 0 | 0 | 0 |
May 12 | DET | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .268 | .281 | .375 | 0 | 0 | 0 |
May 13 | DET | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .262 | .350 | 0 | 0 | 0 |
May 15 | DET | STL | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .281 | .303 | .406 | 0 | 0 | 0 |
May 16 | DET | STL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .279 | .310 | .397 | 0 | 0 | 0 |
May 17 | DET | STL | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .320 | .417 | 0 | 0 | 0 |
May 18 | DET | MIL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .293 | .321 | .413 | 0 | 0 | 0 |
May 20 | DET | MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .282 | .317 | .397 | 0 | 0 | 0 |
May 21 | DET | HOU | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .289 | .322 | .434 | 0 | 0 | 0 |
May 22 | DET | HOU | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .299 | .330 | .437 | 0 | 0 | 0 |
May 23 | DET | HOU | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .330 | .444 | 0 | 0 | 0 |
May 24 | DET | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .330 | .444 | 0 | 0 | 0 |
May 25 | DET | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .320 | .430 | 0 | 0 | 0 |
May 26 | DET | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .310 | .417 | 0 | 0 | 0 |
May 28 | DET | LAA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .317 | .420 | 0 | 0 | 0 |
May 29 | DET | LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .284 | .318 | .412 | 0 | 0 | 0 |
May 30 | DET | LAA | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .324 | .419 | 1 | 0 | 0 |
May 31 | DET | LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .313 | .407 | 0 | 0 | 1 |
Jun 2 | DET | OAK | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .322 | .423 | 0 | 1 | 0 |
Jun 3 | DET | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .314 | .412 | 0 | 0 | 0 |
Jun 4 | DET | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .311 | .409 | 0 | 0 | 0 |
Jun 5 | DET | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .271 | .304 | .398 | 0 | 1 | 0 |
Jun 6 | DET | CWS | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .285 | .315 | .415 | 0 | 0 | 0 |
Jun 7 | DET | CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .306 | .402 | 0 | 0 | 0 |
Jun 9 | DET | CHC | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 | .304 | .405 | 0 | 0 | 0 |
Jun 10 | DET | CHC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .300 | .398 | 0 | 0 | 0 |
Jun 12 | DET | CLE | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .301 | .412 | 0 | 0 | 0 |
Jun 13 | DET | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .264 | .293 | .400 | 0 | 0 | 0 |
Jun 15 | DET | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .285 | .389 | 0 | 0 | 0 |
Jun 16 | DET | CIN | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .259 | .290 | .388 | 0 | 0 | 0 |
Jun 17 | DET | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .252 | .288 | .377 | 0 | 0 | 0 |
Jun 20 | DET | NYY | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .258 | .293 | .381 | 0 | 0 | 0 |
Jun 22 | DET | CLE | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .258 | .296 | .384 | 0 | 0 | 0 |
Jun 23 | DET | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .252 | .289 | .374 | 0 | 0 | 0 |
Jun 25 | DET | CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .248 | .290 | .370 | 0 | 0 | 0 |
Jun 28 | DET | CWS | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .294 | .391 | 0 | 0 | 0 |
Jun 30 | DET | PIT | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .263 | .301 | .400 | 0 | 0 | 0 |
Jul 1 | DET | PIT | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .305 | .419 | 0 | 0 | 0 |
Jul 4 | DET | TOR | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .268 | .304 | .426 | 0 | 0 | 0 |
Jul 5 | DET | TOR | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .274 | .313 | .430 | 0 | 0 | 0 |
Jul 8 | DET | SEA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .312 | .426 | 0 | 0 | 0 |
Jul 11 | DET | MIN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .280 | .320 | .430 | 0 | 0 | 0 |
Jul 17 | DET | BAL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .319 | .426 | 0 | 0 | 0 |
Jul 18 | DET | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .315 | .420 | 0 | 0 | 0 |
Jul 20 | DET | SEA | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .282 | .321 | .431 | 0 | 0 | 0 |
Jul 22 | DET | SEA | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .324 | .437 | 0 | 0 | 0 |
Jul 23 | DET | SEA | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .326 | .436 | 0 | 0 | 0 |
Jul 25 | DET | BOS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .325 | .433 | 0 | 0 | 0 |
Jul 26 | DET | BOS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .325 | .436 | 0 | 0 | 0 |
Jul 28 | DET | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .319 | .428 | 0 | 0 | 0 |
Jul 29 | DET | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .315 | .422 | 0 | 0 | 0 |
Jul 30 | DET | BAL | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .317 | .422 | 0 | 0 | 0 |
Jul 31 | DET | BAL | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .286 | .320 | .436 | 0 | 0 | 0 |
Aug 1 | DET | BAL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .320 | .435 | 0 | 0 | 0 |
Aug 2 | DET | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .315 | .427 | 0 | 0 | 0 |
Aug 4 | DET | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .310 | .420 | 0 | 0 | 0 |
Aug 5 | DET | KC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .310 | .419 | 0 | 0 | 0 |
Aug 6 | DET | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .310 | .419 | 0 | 0 | 0 |
Aug 7 | DET | BOS | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .313 | .425 | 0 | 0 | 0 |
Aug 8 | DET | BOS | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .320 | .434 | 0 | 0 | 0 |
Aug 9 | DET | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .319 | .429 | 0 | 0 | 0 |
Aug 11 | DET | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .314 | .422 | 0 | 0 | 0 |
Aug 12 | DET | KC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .313 | .419 | 0 | 0 | 0 |
Aug 14 | DET | HOU | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .312 | .417 | 0 | 0 | 0 |
Aug 15 | DET | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .276 | .310 | .411 | 0 | 0 | 0 |
Aug 18 | DET | CHC | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .275 | .308 | .407 | 0 | 0 | 0 |
Aug 19 | DET | CHC | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .306 | .402 | 0 | 0 | 0 |
Aug 20 | DET | TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .303 | .398 | 0 | 1 | 0 |
Aug 22 | DET | TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .267 | .302 | .394 | 0 | 0 | 0 |
Aug 23 | DET | TEX | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .301 | .399 | 0 | 0 | 0 |
Aug 25 | DET | LAA | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .269 | .303 | .409 | 0 | 0 | 0 |
Aug 26 | DET | LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .302 | .405 | 1 | 0 | 0 |
Aug 28 | DET | TOR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .266 | .302 | .403 | 0 | 0 | 0 |
Aug 29 | DET | TOR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .266 | .301 | .401 | 0 | 0 | 0 |
Aug 30 | DET | TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .263 | .297 | .396 | 0 | 0 | 0 |
Sep 1 | DET | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .259 | .294 | .391 | 0 | 0 | 0 |
Sep 3 | DET | KC | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .258 | .292 | .388 | 0 | 0 | 0 |
Sep 5 | DET | CLE | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .261 | .295 | .389 | 0 | 0 | 0 |
Sep 6 | DET | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .292 | .386 | 0 | 0 | 0 |
Sep 7 | DET | TB | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .265 | .297 | .399 | 0 | 0 | 0 |
Sep 8 | DET | TB | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .301 | .399 | 1 | 0 | 0 |
Sep 10 | DET | CLE | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .270 | .306 | .401 | 0 | 0 | 0 |
Sep 13 | DET | CLE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .271 | .308 | .401 | 0 | 0 | 0 |
Sep 14 | DET | MIN | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .307 | .405 | 0 | 0 | 0 |
Sep 15 | DET | MIN | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .312 | .411 | 0 | 0 | 0 |
Sep 16 | DET | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .272 | .308 | .406 | 0 | 0 | 0 |
Sep 18 | DET | KC | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .306 | .403 | 0 | 0 | 0 |
Sep 20 | DET | KC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .306 | .401 | 0 | 0 | 0 |
Sep 21 | DET | CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .305 | .400 | 0 | 0 | 0 |
Sep 22 | DET | CWS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .305 | .398 | 0 | 0 | 0 |
Sep 23 | DET | CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .302 | .394 | 0 | 0 | 0 |
Sep 25 | DET | MIN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 | .301 | .393 | 0 | 0 | 0 |
Sep 26 | DET | MIN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .300 | .391 | 0 | 0 | 0 |
Sep 28 | DET | TEX | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .266 | .299 | .389 | 0 | 0 | 0 |
Sep 30 | DET | TEX | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .299 | .387 | 0 | 0 | 0 |
Oct 2 | DET | CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .263 | .296 | .383 | 0 | 0 | 0 |
Oct 3 | DET | CWS | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .298 | .388 | 0 | 0 | 0 |
Oct 4 | DET | CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .297 | .387 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 5 | DET | MIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Copyright 2021 TayTech, LLC. All rights reserved. Fantasy Baseball Nerd is not affiliated with Major League Baseball.