Center Field - Chicago White Sox
Throws: R
Bats: R
Height: 5'8"
Weight: 180
Date of Birth: March 18, 1991 (29 years old)
There is no news on Leury Garcia right now.
Rank (All Positions)
Avg Draft Position
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 10 | 20 | 23 | 1 | 1 | 0 | 2 | 7 | 0 | 34 | 7 | 2 | .198 | .248 | .228 | 0 | 2 | 1 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 6 | TEX | LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Apr 13 | TEX | SEA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 |
Apr 14 | TEX | SEA | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .667 | 0 | 1 | 0 |
Apr 16 | TEX | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .571 | 0 | 0 | 0 |
Apr 18 | TEX | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .333 | .500 | 0 | 0 | 0 |
Apr 20 | TEX | SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .500 | 0 | 0 | 0 |
Apr 21 | TEX | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .444 | 0 | 0 | 0 |
Apr 24 | TEX | LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .400 | 0 | 0 | 0 |
Apr 27 | TEX | MIN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 | .267 | .357 | 0 | 0 | 0 |
May 2 | TEX | CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .357 | 0 | 0 | 0 |
May 6 | TEX | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .333 | 0 | 0 | 0 |
May 12 | TEX | HOU | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .286 | .318 | .381 | 0 | 0 | 0 |
May 17 | TEX | DET | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 | .308 | .360 | 0 | 0 | 0 |
May 18 | TEX | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .241 | .267 | .310 | 0 | 0 | 0 |
May 19 | TEX | DET | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .242 | .281 | 0 | 1 | 0 |
May 22 | TEX | OAK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .250 | .286 | 0 | 0 | 0 |
May 26 | TEX | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .231 | .263 | 0 | 0 | 0 |
May 27 | TEX | ARI | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 | .233 | .262 | 0 | 0 | 0 |
Jun 1 | TEX | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .233 | .262 | 0 | 0 | 0 |
Jun 2 | TEX | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .233 | .262 | 0 | 0 | 0 |
Jun 4 | TEX | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .222 | .250 | 0 | 0 | 0 |
Jun 8 | TEX | TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .208 | .234 | 0 | 0 | 0 |
Jun 9 | TEX | TOR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .180 | .212 | .220 | 0 | 0 | 0 |
Jun 11 | TEX | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .176 | .222 | .216 | 0 | 0 | 0 |
Jun 14 | TEX | TOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .236 | .231 | 0 | 0 | 0 |
Aug 23 | CWS | TEX | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .250 | .245 | 0 | 0 | 0 |
Aug 25 | CWS | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .250 | .245 | 0 | 0 | 0 |
Aug 26 | CWS | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .250 | .245 | 0 | 0 | 0 |
Aug 27 | CWS | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .237 | .232 | 0 | 0 | 0 |
Aug 28 | CWS | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .190 | .250 | .224 | 0 | 0 | 1 |
Sep 1 | CWS | BOS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .190 | .246 | .222 | 0 | 0 | 0 |
Sep 3 | CWS | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .243 | .219 | 0 | 0 | 0 |
Sep 6 | CWS | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .233 | .209 | 0 | 0 | 0 |
Sep 7 | CWS | BAL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .181 | .231 | .208 | 0 | 0 | 0 |
Sep 8 | CWS | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .173 | .241 | .200 | 0 | 0 | 0 |
Sep 9 | CWS | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .241 | .200 | 0 | 0 | 0 |
Sep 10 | CWS | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .238 | .197 | 0 | 0 | 0 |
Sep 11 | CWS | DET | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .261 | .225 | 0 | 0 | 0 |
Sep 12 | CWS | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .256 | .220 | 0 | 0 | 0 |
Sep 15 | CWS | CLE | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .255 | .233 | 0 | 0 | 0 |
Sep 17 | CWS | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .198 | .255 | .233 | 0 | 0 | 0 |
Sep 18 | CWS | MIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .205 | .260 | .239 | 0 | 0 | 0 |
Sep 21 | CWS | DET | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .204 | .257 | .237 | 0 | 0 | 0 |
Sep 25 | CWS | CLE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .206 | .257 | .237 | 0 | 0 | 0 |
Sep 28 | CWS | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .198 | .248 | .228 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 13 | 24 | 30 | 3 | 0 | 1 | 6 | 5 | 1 | 48 | 11 | 1 | .166 | .192 | .207 | 0 | 4 | 1 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2 | CWS | MIN | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 1 | 0 |
Apr 3 | CWS | MIN | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .375 | 0 | 0 | 0 |
Apr 5 | CWS | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .375 | 0 | 0 | 0 |
Apr 6 | CWS | KC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .375 | 0 | 0 | 0 |
Apr 7 | CWS | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 |
Apr 8 | CWS | COL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | 0 | 0 | 0 |
Apr 12 | CWS | CLE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 | .267 | .214 | 0 | 0 | 0 |
Apr 13 | CWS | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .214 | 0 | 0 | 0 |
Apr 15 | CWS | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .214 | 0 | 0 | 0 |
Apr 17 | CWS | BOS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .294 | .313 | 0 | 1 | 0 |
Apr 18 | CWS | TEX | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .300 | .368 | 0 | 0 | 0 |
Apr 22 | CWS | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .227 | .292 | .318 | 0 | 0 | 0 |
Apr 23 | CWS | DET | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .269 | .321 | .385 | 0 | 0 | 0 |
Apr 25 | CWS | TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .321 | .385 | 0 | 0 | 0 |
May 2 | CWS | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .310 | .370 | 0 | 0 | 0 |
May 4 | CWS | CLE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .276 | .344 | .379 | 0 | 0 | 0 |
May 5 | CWS | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .333 | .367 | 0 | 0 | 0 |
May 8 | CWS | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .324 | .355 | 0 | 0 | 0 |
May 11 | CWS | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .314 | .344 | 0 | 0 | 0 |
May 12 | CWS | OAK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .275 | .297 | 0 | 0 | 0 |
May 13 | CWS | OAK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .279 | .300 | 0 | 0 | 0 |
May 14 | CWS | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .279 | .300 | 0 | 0 | 0 |
May 16 | CWS | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .273 | .293 | 0 | 0 | 0 |
May 18 | CWS | HOU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .289 | .310 | 0 | 0 | 0 |
May 21 | CWS | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .289 | .310 | 0 | 0 | 0 |
May 23 | CWS | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .289 | .310 | 0 | 0 | 0 |
May 24 | CWS | NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .217 | .265 | .283 | 0 | 0 | 0 |
May 28 | CWS | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .265 | .283 | 0 | 0 | 0 |
Jun 4 | CWS | LA | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .245 | .302 | .367 | 0 | 0 | 0 |
Jun 8 | CWS | LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .291 | .353 | 0 | 0 | 0 |
Jun 11 | CWS | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .291 | .353 | 0 | 0 | 0 |
Jun 13 | CWS | KC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .304 | .365 | 0 | 0 | 0 |
Jun 14 | CWS | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .283 | .339 | 0 | 0 | 0 |
Jun 20 | CWS | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .283 | .339 | 0 | 0 | 0 |
Jun 21 | CWS | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .283 | .339 | 0 | 0 | 0 |
Jun 25 | CWS | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .283 | .339 | 0 | 0 | 0 |
Jun 26 | CWS | TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .270 | .322 | 0 | 0 | 0 |
Jun 27 | CWS | TOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .250 | .297 | 0 | 0 | 0 |
Jun 28 | CWS | TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .191 | .236 | .279 | 0 | 0 | 0 |
Jun 29 | CWS | TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .224 | .264 | 0 | 0 | 0 |
Jul 1 | CWS | LAA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .222 | .260 | 0 | 0 | 0 |
Jul 2 | CWS | LAA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .232 | .269 | 0 | 0 | 0 |
Jul 5 | CWS | SEA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .238 | .275 | 0 | 0 | 0 |
Jul 6 | CWS | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .198 | .235 | .272 | 0 | 0 | 0 |
Jul 7 | CWS | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .227 | .262 | 0 | 0 | 0 |
Jul 10 | CWS | BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .217 | .250 | 0 | 0 | 0 |
Jul 11 | CWS | CLE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .176 | .219 | .242 | 0 | 0 | 0 |
Jul 12 | CWS | CLE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .181 | .220 | .245 | 0 | 0 | 1 |
Jul 13 | CWS | CLE | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .194 | .231 | .255 | 0 | 0 | 0 |
Jul 22 | CWS | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .229 | .253 | 0 | 0 | 0 |
Jul 27 | CWS | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .229 | .253 | 0 | 0 | 0 |
Jul 31 | CWS | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .220 | .243 | 0 | 1 | 0 |
Aug 3 | CWS | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .218 | .240 | 0 | 0 | 0 |
Aug 5 | CWS | TEX | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .187 | .221 | .243 | 0 | 0 | 0 |
Aug 6 | CWS | TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .182 | .216 | .236 | 0 | 0 | 0 |
Aug 7 | CWS | SEA | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .183 | .215 | .235 | 0 | 0 | 0 |
Aug 8 | CWS | SEA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .186 | .218 | .237 | 0 | 0 | 0 |
Aug 9 | CWS | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .213 | .231 | 0 | 0 | 0 |
Aug 10 | CWS | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .213 | .231 | 0 | 0 | 0 |
Aug 13 | CWS | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .211 | .230 | 0 | 0 | 0 |
Aug 15 | CWS | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .211 | .230 | 0 | 0 | 0 |
Aug 20 | CWS | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .206 | .224 | 0 | 0 | 0 |
Aug 28 | CWS | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .206 | .224 | 0 | 0 | 0 |
Aug 30 | CWS | DET | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .207 | .225 | 0 | 0 | 0 |
Aug 31 | CWS | DET | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .209 | .226 | 0 | 0 | 0 |
Sep 3 | CWS | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .207 | .224 | 0 | 0 | 0 |
Sep 5 | CWS | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .178 | .206 | .222 | 0 | 1 | 0 |
Sep 7 | CWS | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .206 | .222 | 0 | 0 | 0 |
Sep 9 | CWS | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .204 | .221 | 0 | 0 | 0 |
Sep 10 | CWS | OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .204 | .221 | 0 | 0 | 0 |
Sep 13 | CWS | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .171 | .199 | .214 | 0 | 0 | 0 |
Sep 21 | CWS | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .197 | .213 | 0 | 0 | 0 |
Sep 28 | CWS | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .166 | .192 | .207 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | .214 | .267 | .214 | 0 | 0 | 0 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 23 | CWS | CLE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 |
Jul 30 | CWS | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 |
Jul 31 | CWS | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
Aug 3 | CWS | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
Aug 4 | CWS | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 |
Aug 7 | CWS | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 |
Aug 12 | CWS | LAA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 |
Sep 2 | CWS | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 |
Sep 3 | CWS | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | 0 | 0 | 0 |
Sep 4 | CWS | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | 0 | 0 | 0 |
Sep 7 | CWS | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | 0 | 0 | 0 |
Sep 13 | CWS | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .300 | .222 | 0 | 0 | 0 |
Sep 14 | CWS | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | 0 | 0 | 0 |
Sep 17 | CWS | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | 0 | 0 | 0 |
Sep 21 | CWS | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .214 | .154 | 0 | 0 | 0 |
Sep 30 | CWS | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .154 | 0 | 0 | 0 |
Oct 3 | CWS | DET | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .214 | .267 | .214 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | CWS | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Copyright 2021 TayTech, LLC. All rights reserved. Fantasy Baseball Nerd is not affiliated with Major League Baseball.