Third Base - Philadelphia Phillies
Throws: R
Bats: R
Height: 6'1"
Weight: 200
Date of Birth: October 3, 1988 (32 years old)
There is no news on Phil Gosselin right now.
Rank (All Positions)
Avg Draft Position
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .429 | .333 | 0 | 0 | 0 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | ATL | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Aug 17 | ATL | WSH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Aug 18 | ATL | WSH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 |
Aug 21 | ATL | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .429 | .333 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 17 | 34 | 41 | 4 | 0 | 1 | 3 | 5 | 0 | 27 | 2 | 2 | .266 | .304 | .320 | 2 | 1 | 0 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 26 | ATL | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 |
Jul 27 | ATL | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Jul 28 | ATL | SD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 |
Jul 29 | ATL | LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 |
Jul 30 | ATL | LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 |
Jul 31 | ATL | LA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 |
Aug 1 | ATL | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | 0 | 0 | 0 |
Aug 3 | ATL | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | 0 | 0 | 0 |
Aug 8 | ATL | WSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
Aug 9 | ATL | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | 0 | 0 | 0 |
Aug 12 | ATL | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | 0 | 0 | 0 |
Aug 13 | ATL | LA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .235 | .235 | 0 | 0 | 0 |
Aug 15 | ATL | OAK | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 | 0 | 0 | 0 |
Aug 16 | ATL | OAK | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 | .320 | .440 | 0 | 0 | 0 |
Aug 17 | ATL | OAK | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .310 | .414 | 0 | 0 | 0 |
Aug 18 | ATL | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | 0 | 0 | 0 |
Aug 19 | ATL | PIT | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .371 | 0 | 0 | 0 |
Aug 20 | ATL | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .361 | 0 | 0 | 0 |
Aug 21 | ATL | CIN | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .293 | .293 | .390 | 0 | 0 | 0 |
Aug 22 | ATL | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .302 | .381 | 0 | 0 | 0 |
Aug 24 | ATL | CIN | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .304 | .333 | .391 | 0 | 0 | 0 |
Aug 27 | ATL | NYM | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | .327 | .380 | 0 | 0 | 0 |
Aug 28 | ATL | NYM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .327 | .380 | 0 | 0 | 0 |
Aug 29 | ATL | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .327 | .380 | 0 | 0 | 0 |
Aug 31 | ATL | MIA | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .357 | .407 | 0 | 0 | 0 |
Sep 1 | ATL | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .350 | .386 | 1 | 0 | 0 |
Sep 3 | ATL | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .344 | .379 | 0 | 0 | 0 |
Sep 6 | ATL | MIA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .338 | .371 | 0 | 1 | 0 |
Sep 7 | ATL | MIA | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .333 | .379 | 0 | 0 | 0 |
Sep 9 | ATL | WSH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .329 | .386 | 0 | 0 | 0 |
Sep 10 | ATL | WSH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .288 | .333 | .370 | 1 | 0 | 0 |
Sep 12 | ATL | TEX | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .329 | .364 | 0 | 0 | 0 |
Sep 13 | ATL | TEX | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .326 | .358 | 0 | 0 | 0 |
Sep 14 | ATL | TEX | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .333 | .376 | 0 | 0 | 0 |
Sep 15 | ATL | WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .319 | .360 | 0 | 0 | 0 |
Sep 16 | ATL | WSH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .327 | .366 | 0 | 0 | 0 |
Sep 17 | ATL | WSH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .343 | .381 | 0 | 0 | 0 |
Sep 19 | ATL | NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .297 | .330 | .366 | 0 | 0 | 0 |
Sep 20 | ATL | NYM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .295 | .327 | .362 | 0 | 0 | 0 |
Sep 21 | ATL | NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .284 | .316 | .349 | 0 | 0 | 0 |
Sep 22 | ATL | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .277 | .314 | .339 | 0 | 0 | 0 |
Sep 23 | ATL | PIT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .311 | .336 | 0 | 0 | 0 |
Sep 24 | ATL | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .309 | .333 | 0 | 0 | 0 |
Sep 25 | ATL | PIT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .307 | .331 | 0 | 0 | 0 |
Sep 26 | ATL | PHI | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | .305 | .328 | 0 | 0 | 0 |
Sep 28 | ATL | PHI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .266 | .304 | .320 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 19 | 33 | 53 | 9 | 1 | 3 | 15 | 9 | 0 | 16 | 2 | 1 | .311 | .373 | .500 | 2 | 0 | 1 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10 | ATL | NYM | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .200 | .200 | .200 | 0 | 0 | 0 |
Apr 12 | ATL | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 |
Apr 15 | ATL | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | 0 | 0 | 0 |
Apr 21 | ATL | NYM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .214 | .154 | 0 | 0 | 0 |
Apr 22 | ATL | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .143 | 0 | 0 | 0 |
Apr 25 | ATL | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 | .188 | .133 | 0 | 0 | 0 |
Apr 26 | ATL | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .176 | .125 | 0 | 0 | 0 |
Apr 27 | ATL | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .167 | .118 | 0 | 0 | 0 |
Apr 29 | ATL | WSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .211 | .167 | 0 | 0 | 0 |
Apr 30 | ATL | CIN | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .250 | .263 | 0 | 0 | 0 |
May 2 | ATL | CIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .286 | .300 | 0 | 0 | 0 |
May 4 | ATL | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .273 | .286 | 0 | 0 | 0 |
May 6 | ATL | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .261 | .273 | 0 | 0 | 0 |
May 8 | ATL | WSH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .296 | .320 | 0 | 0 | 0 |
May 10 | ATL | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .308 | 0 | 0 | 0 |
May 11 | ATL | CIN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .310 | .333 | 0 | 0 | 0 |
May 12 | ATL | CIN | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .393 | 0 | 0 | 0 |
May 15 | ATL | MIA | 5 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .371 | .455 | 0 | 0 | 0 |
May 16 | ATL | MIA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .350 | .421 | 0 | 0 | 0 |
May 17 | ATL | MIA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .357 | .425 | 0 | 0 | 0 |
Aug 31 | ARI | COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .326 | .386 | 0 | 0 | 0 |
Sep 1 | ARI | COL | 3 | 1 | 2 | 6 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | .319 | .373 | .489 | 0 | 0 | 0 |
Sep 1 | ARI | COL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | .389 | .479 | 1 | 0 | 0 |
Sep 2 | ARI | COL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .373 | .453 | 0 | 0 | 0 |
Sep 4 | ARI | CHC | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .316 | .391 | .474 | 0 | 0 | 0 |
Sep 5 | ARI | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .385 | .466 | 0 | 0 | 0 |
Sep 6 | ARI | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .379 | .458 | 0 | 0 | 0 |
Sep 7 | ARI | SF | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .317 | .386 | .508 | 0 | 0 | 0 |
Sep 8 | ARI | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .299 | .365 | .478 | 0 | 0 | 0 |
Sep 9 | ARI | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .360 | .471 | 0 | 0 | 0 |
Sep 11 | ARI | LA | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .350 | .452 | 0 | 0 | 0 |
Sep 12 | ARI | LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .346 | .446 | 0 | 0 | 0 |
Sep 14 | ARI | SD | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .282 | .341 | .436 | 0 | 0 | 0 |
Sep 15 | ARI | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .337 | .430 | 0 | 0 | 0 |
Sep 19 | ARI | SF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .277 | .341 | .422 | 0 | 0 | 0 |
Sep 22 | ARI | LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .337 | .417 | 0 | 0 | 0 |
Sep 25 | ARI | SD | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .344 | .432 | 0 | 0 | 0 |
Sep 27 | ARI | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .351 | .432 | 0 | 0 | 0 |
Sep 29 | ARI | COL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .357 | .438 | 0 | 0 | 0 |
Sep 30 | ARI | COL | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .301 | .359 | .462 | 0 | 0 | 1 |
Oct 1 | ARI | COL | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .309 | .364 | .495 | 0 | 0 | 0 |
Oct 2 | ARI | HOU | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .310 | .375 | .500 | 1 | 0 | 0 |
Oct 3 | ARI | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .372 | .495 | 0 | 0 | 0 |
Oct 4 | ARI | HOU | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .311 | .373 | .500 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 4 | ARI | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Copyright 2021 TayTech, LLC. All rights reserved. Fantasy Baseball Nerd is not affiliated with Major League Baseball.