Catcher - Cleveland Indians
Throws: R
Bats: R
Height: 5'11"
Weight: 220
Date of Birth: December 23, 1988 (32 years old)
There is no news on Roberto Perez right now.
Rank (All Positions)
Avg Draft Position
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 10 | 23 | 31 | 5 | 0 | 1 | 4 | 5 | 0 | 26 | 0 | 0 | .271 | .311 | .365 | 0 | 5 | 0 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 10 | CLE | NYY | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 |
Jul 19 | CLE | DET | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .500 | 1.000 | 0 | 0 | 0 |
Jul 21 | CLE | MIN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .727 | 0 | 0 | 0 |
Jul 23 | CLE | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 | .357 | .615 | 0 | 1 | 0 |
Jul 27 | CLE | KC | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .316 | .500 | 0 | 0 | 0 |
Aug 1 | CLE | TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .300 | .474 | 0 | 0 | 0 |
Aug 2 | CLE | TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .227 | .261 | .409 | 0 | 0 | 0 |
Aug 3 | CLE | TEX | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .269 | .400 | 0 | 0 | 0 |
Aug 8 | CLE | NYY | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .300 | .414 | 0 | 0 | 0 |
Aug 13 | CLE | ARI | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .290 | .333 | .419 | 0 | 0 | 0 |
Aug 20 | CLE | MIN | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .294 | .351 | .441 | 0 | 0 | 0 |
Aug 21 | CLE | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .333 | .417 | 0 | 0 | 0 |
Aug 22 | CLE | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .256 | .310 | .385 | 0 | 0 | 0 |
Aug 23 | CLE | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .295 | .366 | 0 | 2 | 0 |
Aug 24 | CLE | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .283 | .349 | 0 | 1 | 0 |
Aug 26 | CLE | CWS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .255 | .300 | .362 | 0 | 1 | 0 |
Aug 27 | CLE | CWS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .321 | .400 | 0 | 0 | 0 |
Aug 28 | CLE | CWS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .278 | .316 | .389 | 0 | 0 | 0 |
Aug 31 | CLE | KC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .259 | .306 | .362 | 0 | 0 | 0 |
Sep 1 | CLE | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .306 | .362 | 0 | 0 | 0 |
Sep 5 | CLE | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .292 | .344 | 0 | 0 | 0 |
Sep 7 | CLE | CWS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .309 | .359 | 0 | 0 | 0 |
Sep 11 | CLE | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .296 | .343 | 0 | 0 | 0 |
Sep 14 | CLE | DET | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .297 | .343 | 0 | 0 | 0 |
Sep 19 | CLE | MIN | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .321 | .378 | 0 | 0 | 0 |
Sep 20 | CLE | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .305 | .359 | 0 | 0 | 0 |
Sep 23 | CLE | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .305 | .359 | 0 | 0 | 0 |
Sep 24 | CLE | KC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .272 | .314 | .358 | 0 | 0 | 0 |
Sep 28 | CLE | TB | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .311 | .365 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 30 | 42 | 74 | 9 | 1 | 7 | 21 | 33 | 1 | 64 | 0 | 0 | .228 | .348 | .402 | 2 | 5 | 2 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 9 | CLE | HOU | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 |
Apr 11 | CLE | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 |
Apr 12 | CLE | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .250 | .714 | 0 | 0 | 1 |
Apr 14 | CLE | CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .273 | .556 | 0 | 0 | 0 |
Apr 15 | CLE | CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .231 | .455 | 0 | 1 | 0 |
Apr 17 | CLE | MIN | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .222 | .375 | 0 | 0 | 0 |
Apr 18 | CLE | MIN | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .318 | .600 | 0 | 0 | 0 |
Apr 19 | CLE | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .280 | .522 | 0 | 0 | 0 |
Apr 21 | CLE | CWS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .231 | .276 | .462 | 0 | 0 | 0 |
Apr 22 | CLE | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .207 | .273 | .414 | 0 | 0 | 0 |
Apr 24 | CLE | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .250 | .375 | 0 | 1 | 0 |
Apr 25 | CLE | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .243 | .364 | 0 | 0 | 0 |
Apr 26 | CLE | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .171 | .250 | .343 | 0 | 0 | 0 |
Apr 27 | CLE | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .162 | .256 | .324 | 0 | 0 | 0 |
Apr 29 | CLE | KC | 3 | 3 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .225 | .319 | .475 | 0 | 0 | 0 |
Apr 30 | CLE | TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .209 | .314 | .442 | 0 | 0 | 0 |
May 2 | CLE | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .309 | .422 | 0 | 0 | 1 |
May 5 | CLE | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .191 | .298 | .404 | 0 | 0 | 0 |
May 7 | CLE | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .184 | .300 | .388 | 0 | 0 | 0 |
May 9 | CLE | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .290 | .373 | 0 | 0 | 0 |
May 10 | CLE | MIN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .173 | .318 | .365 | 0 | 0 | 0 |
May 12 | CLE | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .161 | .300 | .339 | 0 | 0 | 0 |
May 13 | CLE | STL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .297 | .333 | 0 | 0 | 0 |
May 14 | CLE | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .161 | .299 | .323 | 0 | 0 | 0 |
May 16 | CLE | TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .288 | .308 | 0 | 0 | 0 |
May 17 | CLE | TEX | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .164 | .301 | .313 | 0 | 0 | 0 |
May 18 | CLE | CWS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .299 | .324 | 0 | 0 | 0 |
May 19 | CLE | CWS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .176 | .308 | .324 | 0 | 0 | 0 |
May 21 | CLE | CWS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .173 | .319 | .320 | 0 | 1 | 0 |
May 22 | CLE | CIN | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .182 | .337 | .351 | 0 | 0 | 0 |
May 23 | CLE | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .177 | .337 | .342 | 0 | 0 | 0 |
May 25 | CLE | TEX | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .183 | .343 | .378 | 0 | 0 | 0 |
May 27 | CLE | TEX | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .186 | .339 | .372 | 0 | 0 | 0 |
May 29 | CLE | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .333 | .364 | 0 | 0 | 0 |
Jun 4 | CLE | KC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 | .330 | .359 | 0 | 0 | 0 |
Jun 10 | CLE | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .330 | .359 | 0 | 0 | 0 |
Jun 11 | CLE | SEA | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .339 | .368 | 0 | 0 | 0 |
Jun 17 | CLE | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .345 | .368 | 0 | 0 | 0 |
Jun 18 | CLE | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .198 | .342 | .365 | 0 | 0 | 0 |
Jun 19 | CLE | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .333 | .354 | 0 | 0 | 0 |
Jun 21 | CLE | TB | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .333 | .353 | 0 | 0 | 0 |
Jun 22 | CLE | DET | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .210 | .346 | .400 | 0 | 0 | 0 |
Jun 23 | CLE | DET | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .343 | .404 | 0 | 0 | 0 |
Jun 28 | CLE | BAL | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .350 | .429 | 0 | 0 | 0 |
Jul 1 | CLE | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .340 | .414 | 0 | 0 | 0 |
Jul 5 | CLE | PIT | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .218 | .340 | .412 | 0 | 0 | 0 |
Jul 6 | CLE | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .340 | .412 | 0 | 0 | 0 |
Jul 11 | CLE | OAK | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .228 | .345 | .415 | 0 | 0 | 0 |
Jul 19 | CLE | CIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .228 | .358 | .415 | 0 | 1 | 0 |
Jul 23 | CLE | CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .358 | .415 | 0 | 0 | 0 |
Jul 26 | CLE | CWS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .357 | .421 | 0 | 0 | 0 |
Jul 28 | CLE | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .223 | .348 | .408 | 0 | 0 | 0 |
Aug 2 | CLE | OAK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .226 | .352 | .406 | 0 | 0 | 0 |
Aug 5 | CLE | LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .221 | .349 | .397 | 0 | 0 | 0 |
Aug 8 | CLE | MIN | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .221 | .351 | .393 | 0 | 0 | 0 |
Aug 12 | CLE | NYY | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .224 | .354 | .392 | 0 | 0 | 0 |
Aug 15 | CLE | MIN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .224 | .352 | .388 | 0 | 0 | 0 |
Aug 18 | CLE | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .346 | .380 | 0 | 0 | 0 |
Aug 22 | CLE | NYY | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .344 | .377 | 0 | 0 | 0 |
Aug 24 | CLE | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .342 | .374 | 0 | 0 | 0 |
Aug 30 | CLE | LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .342 | .369 | 0 | 1 | 0 |
Sep 5 | CLE | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .337 | .363 | 0 | 0 | 0 |
Sep 9 | CLE | CWS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .221 | .345 | .374 | 0 | 0 | 0 |
Sep 13 | CLE | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .217 | .343 | .367 | 0 | 0 | 0 |
Sep 18 | CLE | CWS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .351 | .373 | 1 | 0 | 0 |
Sep 23 | CLE | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .353 | .371 | 1 | 0 | 0 |
Sep 25 | CLE | KC | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .224 | .351 | .385 | 0 | 0 | 0 |
Sep 27 | CLE | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .220 | .346 | .379 | 0 | 0 | 0 |
Oct 1 | CLE | MIN | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .227 | .349 | .398 | 0 | 0 | 0 |
Oct 4 | CLE | BOS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .348 | .402 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 0 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 14 | CLE | TB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 0 |
Copyright 2021 TayTech, LLC. All rights reserved. Fantasy Baseball Nerd is not affiliated with Major League Baseball.