Third Base - Cleveland Indians
Throws: R
Bats: R
Height: 5'9"
Weight: 190
Date of Birth: September 17, 1992 (28 years old)
There is no news on Jose Ramirez right now.
Rank (All Positions)
Avg Draft Position
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 5 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .333 | .429 | .500 | 0 | 0 | 0 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | CLE | DET | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Sep 3 | CLE | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Sep 6 | CLE | NYM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Sep 7 | CLE | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Sep 8 | CLE | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Sep 9 | CLE | KC | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 |
Sep 10 | CLE | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 |
Sep 12 | CLE | CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 |
Sep 13 | CLE | CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
Sep 14 | CLE | CWS | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .556 | 0 | 0 | 0 |
Sep 15 | CLE | CWS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .364 | .462 | .545 | 0 | 0 | 0 |
Sep 16 | CLE | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .500 | 0 | 0 | 0 |
Sep 19 | CLE | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | 0 | 0 | 0 |
Sep 21 | CLE | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | 0 | 0 | 0 |
Sep 22 | CLE | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
237 | 27 | 62 | 82 | 10 | 2 | 2 | 17 | 13 | 0 | 35 | 10 | 1 | .262 | .300 | .346 | 1 | 13 | 2 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2 | CLE | CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
May 3 | CLE | CWS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 |
May 4 | CLE | CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 |
May 5 | CLE | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | 0 | 0 | 0 |
May 6 | CLE | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | 0 | 0 | 0 |
May 10 | CLE | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .071 | 0 | 0 | 0 |
May 14 | CLE | TOR | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .118 | .118 | .118 | 0 | 0 | 0 |
May 16 | CLE | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .100 | 0 | 0 | 0 |
May 17 | CLE | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .095 | .095 | .095 | 0 | 0 | 0 |
May 18 | CLE | OAK | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .080 | .080 | .080 | 0 | 0 | 0 |
May 19 | CLE | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .080 | .080 | .080 | 0 | 0 | 0 |
Jul 23 | CLE | MIN | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .179 | 0 | 1 | 0 |
Jul 24 | CLE | KC | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .152 | .152 | .182 | 0 | 0 | 0 |
Jul 25 | CLE | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .167 | .171 | 0 | 1 | 0 |
Jul 26 | CLE | KC | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .179 | .220 | .205 | 0 | 0 | 0 |
Jul 27 | CLE | KC | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .217 | .205 | 0 | 0 | 0 |
Jul 31 | CLE | SEA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .220 | .208 | 0 | 1 | 0 |
Aug 1 | CLE | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .220 | .208 | 0 | 0 | 0 |
Aug 2 | CLE | TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .208 | .196 | 0 | 0 | 0 |
Aug 3 | CLE | TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .164 | .193 | .182 | 0 | 1 | 0 |
Aug 4 | CLE | CIN | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .217 | .207 | 0 | 0 | 0 |
Aug 5 | CLE | CIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .238 | .217 | 1 | 0 | 0 |
Aug 6 | CLE | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .190 | .239 | .206 | 0 | 0 | 0 |
Aug 7 | CLE | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .229 | .197 | 0 | 0 | 0 |
Aug 8 | CLE | NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .174 | .230 | .188 | 0 | 0 | 0 |
Aug 9 | CLE | NYY | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .205 | .256 | .260 | 0 | 0 | 0 |
Aug 10 | CLE | NYY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .259 | .263 | 0 | 2 | 0 |
Aug 13 | CLE | ARI | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .262 | .266 | 0 | 1 | 0 |
Aug 15 | CLE | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 | .250 | .253 | 0 | 0 | 0 |
Aug 16 | CLE | BAL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .209 | .261 | .256 | 0 | 0 | 0 |
Aug 17 | CLE | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .255 | .250 | 0 | 1 | 0 |
Aug 20 | CLE | MIN | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .263 | .258 | 0 | 0 | 0 |
Aug 22 | CLE | HOU | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .272 | .268 | 0 | 0 | 0 |
Aug 23 | CLE | HOU | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .284 | 0 | 0 | 0 |
Aug 24 | CLE | HOU | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .255 | .295 | .311 | 0 | 0 | 0 |
Aug 26 | CLE | CWS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .293 | .318 | 0 | 1 | 0 |
Aug 27 | CLE | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .286 | .310 | 0 | 1 | 0 |
Aug 28 | CLE | CWS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .254 | .290 | .314 | 0 | 0 | 0 |
Aug 29 | CLE | KC | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .260 | .295 | .317 | 0 | 0 | 0 |
Aug 30 | CLE | KC | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .260 | .299 | .331 | 0 | 0 | 0 |
Aug 31 | CLE | KC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .260 | .302 | .328 | 0 | 0 | 0 |
Sep 1 | CLE | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .252 | .294 | .319 | 0 | 0 | 0 |
Sep 2 | CLE | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .245 | .291 | .309 | 0 | 0 | 0 |
Sep 3 | CLE | DET | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .259 | .303 | .336 | 0 | 0 | 0 |
Sep 4 | CLE | DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .293 | .324 | 0 | 0 | 0 |
Sep 5 | CLE | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .245 | .292 | .318 | 0 | 0 | 0 |
Sep 6 | CLE | CWS | 4 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .258 | .303 | .342 | 0 | 0 | 0 |
Sep 7 | CLE | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .298 | .335 | 0 | 1 | 0 |
Sep 8 | CLE | LAA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .289 | .325 | 0 | 0 | 0 |
Sep 9 | CLE | MIN | 5 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .298 | .339 | 0 | 0 | 0 |
Sep 11 | CLE | MIN | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .306 | .343 | 0 | 0 | 0 |
Sep 11 | CLE | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .299 | .335 | 0 | 0 | 0 |
Sep 12 | CLE | DET | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .256 | .298 | .333 | 0 | 0 | 0 |
Sep 13 | CLE | DET | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .302 | .337 | 0 | 1 | 0 |
Sep 14 | CLE | DET | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .259 | .305 | .335 | 0 | 0 | 0 |
Sep 15 | CLE | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .300 | .330 | 0 | 1 | 0 |
Sep 16 | CLE | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .251 | .299 | .325 | 0 | 0 | 0 |
Sep 17 | CLE | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .293 | .318 | 0 | 0 | 0 |
Sep 18 | CLE | HOU | 6 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .299 | .328 | 0 | 0 | 0 |
Sep 19 | CLE | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .248 | .292 | .320 | 0 | 0 | 0 |
Sep 20 | CLE | MIN | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .290 | .318 | 0 | 0 | 0 |
Sep 21 | CLE | MIN | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .251 | .293 | .321 | 0 | 0 | 1 |
Sep 22 | CLE | KC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .292 | .320 | 0 | 0 | 0 |
Sep 23 | CLE | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .248 | .291 | .315 | 0 | 0 | 0 |
Sep 24 | CLE | KC | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .290 | .319 | 0 | 0 | 0 |
Sep 26 | CLE | TB | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .249 | .291 | .332 | 0 | 0 | 0 |
Sep 27 | CLE | TB | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .253 | .294 | .335 | 0 | 0 | 0 |
Sep 28 | CLE | TB | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .262 | .300 | .346 | 0 | 0 | 1 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315 | 50 | 69 | 107 | 14 | 3 | 6 | 27 | 32 | 0 | 39 | 10 | 4 | .219 | .291 | .340 | 1 | 5 | 2 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 6 | CLE | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Apr 8 | CLE | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 |
Apr 9 | CLE | HOU | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .200 | .273 | .500 | 0 | 0 | 0 |
Apr 10 | CLE | DET | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .267 | .429 | 0 | 0 | 0 |
Apr 11 | CLE | DET | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .235 | .316 | .412 | 0 | 0 | 0 |
Apr 14 | CLE | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .273 | .350 | 0 | 0 | 0 |
Apr 15 | CLE | CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .250 | .318 | 0 | 1 | 0 |
Apr 17 | CLE | MIN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 | .241 | .296 | 0 | 0 | 0 |
Apr 18 | CLE | MIN | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .273 | .355 | 0 | 0 | 0 |
Apr 19 | CLE | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .243 | .314 | 0 | 0 | 0 |
Apr 20 | CLE | CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .220 | .282 | 0 | 0 | 0 |
Apr 21 | CLE | CWS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .222 | .262 | 0 | 0 | 0 |
Apr 22 | CLE | CWS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .224 | .261 | 0 | 0 | 0 |
Apr 24 | CLE | DET | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .245 | .286 | 0 | 0 | 1 |
Apr 25 | CLE | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .196 | .250 | .275 | 0 | 0 | 0 |
Apr 27 | CLE | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 | .237 | .259 | 0 | 0 | 0 |
Apr 28 | CLE | KC | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .186 | .234 | .254 | 0 | 0 | 0 |
Apr 29 | CLE | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .221 | .238 | 0 | 0 | 0 |
May 2 | CLE | TOR | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .219 | .235 | 0 | 0 | 0 |
May 3 | CLE | TOR | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .194 | .234 | .264 | 0 | 1 | 0 |
May 7 | CLE | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 | .222 | .250 | 0 | 0 | 0 |
May 8 | CLE | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .214 | .241 | 0 | 0 | 0 |
May 9 | CLE | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .173 | .209 | .235 | 0 | 0 | 0 |
May 12 | CLE | STL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .179 | .222 | .238 | 0 | 0 | 0 |
May 13 | CLE | STL | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .226 | .253 | 0 | 1 | 0 |
May 14 | CLE | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .219 | .244 | 0 | 0 | 0 |
May 15 | CLE | TEX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .220 | .237 | 1 | 0 | 0 |
May 16 | CLE | TEX | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .175 | .229 | .237 | 0 | 0 | 0 |
May 17 | CLE | TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .168 | .220 | .228 | 0 | 0 | 0 |
May 18 | CLE | CWS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .183 | .230 | .240 | 0 | 0 | 1 |
May 19 | CLE | CWS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .185 | .237 | .250 | 0 | 0 | 0 |
May 20 | CLE | CWS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .198 | .260 | .261 | 0 | 0 | 0 |
May 21 | CLE | CWS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .266 | .261 | 0 | 0 | 0 |
May 22 | CLE | CIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .195 | .265 | .254 | 0 | 0 | 0 |
May 23 | CLE | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .259 | .248 | 0 | 0 | 0 |
May 25 | CLE | TEX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .185 | .259 | .242 | 0 | 0 | 0 |
May 26 | CLE | TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .183 | .261 | .238 | 0 | 0 | 0 |
May 27 | CLE | TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .259 | .236 | 0 | 0 | 0 |
May 28 | CLE | SEA | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .191 | .265 | .252 | 0 | 0 | 0 |
May 29 | CLE | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .187 | .260 | .246 | 0 | 0 | 0 |
May 30 | CLE | SEA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .260 | .246 | 0 | 0 | 0 |
May 31 | CLE | SEA | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .256 | .250 | 0 | 0 | 0 |
Jun 2 | CLE | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .252 | .245 | 0 | 0 | 0 |
Jun 4 | CLE | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .252 | .245 | 0 | 0 | 0 |
Jun 5 | CLE | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .252 | .245 | 0 | 0 | 0 |
Jun 6 | CLE | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .180 | .247 | .240 | 0 | 0 | 0 |
Jul 12 | CLE | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .243 | .235 | 0 | 0 | 0 |
Aug 3 | CLE | LAA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .173 | .247 | .231 | 0 | 0 | 0 |
Aug 4 | CLE | LAA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .175 | .256 | .231 | 0 | 0 | 0 |
Aug 5 | CLE | LAA | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .179 | .266 | .253 | 0 | 0 | 0 |
Aug 7 | CLE | MIN | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .180 | .265 | .257 | 0 | 0 | 0 |
Aug 8 | CLE | MIN | 5 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .192 | .277 | .285 | 0 | 0 | 0 |
Aug 9 | CLE | MIN | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .198 | .280 | .288 | 0 | 0 | 0 |
Aug 11 | CLE | NYY | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .284 | .292 | 0 | 0 | 0 |
Aug 12 | CLE | NYY | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .289 | .298 | 0 | 1 | 0 |
Aug 13 | CLE | NYY | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .212 | .287 | .295 | 0 | 0 | 0 |
Aug 14 | CLE | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .208 | .285 | .289 | 0 | 0 | 0 |
Aug 15 | CLE | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .280 | .284 | 0 | 0 | 0 |
Aug 16 | CLE | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .275 | .278 | 0 | 0 | 0 |
