Pitcher - Chicago Cubs
Throws: R
Bats: R
Height: 6'0"
Weight: 210
Date of Birth: May 28, 1988 (32 years old)
There is no news on Craig Kimbrel right now.
Rank (All Positions)
Avg Draft Position
W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0.46 | 21 | 0 | 0 | 0 | 1 | 1 | 19.5 | 9 | 2 | 1 | 0 | 0 | 16 | 1 | 40 | 384 | 1.28 |
DATE | TEAM | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 7 | ATL | PHI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .250 | 1.00 |
May 8 | ATL | PHI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | .200 | 2.25 |
May 15 | ATL | ARI | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 36 | .222 | 3.00 |
May 20 | ATL | CIN | 1 | 0 | 2.70 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | .167 | 2.40 |
Jun 5 | ATL | LA | 0 | 0 | 2.08 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | .222 | 2.31 |
Jun 7 | ATL | ARI | 0 | 0 | 1.69 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | .190 | 2.25 |
Jun 15 | ATL | TB | 0 | 0 | 1.23 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .148 | 1.64 |
Jun 20 | ATL | KC | 1 | 0 | 1.08 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 | .129 | 1.68 |
Aug 27 | ATL | FLA | 0 | 0 | 0.96 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | .143 | 1.71 |
Sep 9 | ATL | STL | 0 | 0 | 0.87 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .132 | 1.55 |
Sep 11 | ATL | STL | 1 | 0 | 0.79 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .122 | 1.41 |
Sep 12 | ATL | STL | 0 | 0 | 0.73 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .114 | 1.30 |
Sep 15 | ATL | WSH | 0 | 0 | 0.68 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .106 | 1.20 |
Sep 19 | ATL | NYM | 0 | 0 | 0.63 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .118 | 1.19 |
Sep 21 | ATL | PHI | 0 | 0 | 0.59 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .130 | 1.17 |
Sep 22 | ATL | PHI | 0 | 0 | 0.56 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | .125 | 1.19 |
Sep 25 | ATL | WSH | 0 | 0 | 0.53 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | .119 | 1.18 |
Sep 26 | ATL | WSH | 0 | 0 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | .127 | 1.22 |
Sep 28 | ATL | FLA | 1 | 0 | 0.47 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .121 | 1.16 |
Sep 29 | ATL | FLA | 0 | 0 | 0.45 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .129 | 1.15 |
Oct 2 | ATL | PHI | 0 | 0 | 0.44 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 18 | .125 | 1.21 |
W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 2.16 | 79 | 0 | 0 | 0 | 46 | 54 | 74.9 | 48 | 19 | 18 | 0 | 1 | 32 | 1 | 127 | 1314 | 1.07 |
DATE | TEAM | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | ATL | WSH | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .000 | 0.00 |
Apr 4 | ATL | MIL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .000 | 0.00 |
Apr 8 | ATL | PHI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | 0.00 |
Apr 10 | ATL | PHI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | .083 | 0.50 |
Apr 14 | ATL | FLA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .133 | 0.60 |
Apr 16 | ATL | NYM | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .158 | 0.67 |
Apr 21 | ATL | LA | 0 | 0 | 1.13 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 38 | .154 | 0.75 |
Apr 22 | ATL | SF | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .138 | 0.67 |
Apr 23 | ATL | SF | 0 | 0 | 0.96 | 1 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .133 | 0.64 |
Apr 27 | ATL | SD | 0 | 0 | 0.87 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | .125 | 0.68 |
Apr 29 | ATL | STL | 0 | 0 | 1.59 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .162 | 0.79 |
Apr 30 | ATL | STL | 0 | 1 | 2.31 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 15 | .200 | 1.03 |
May 2 | ATL | MIL | 0 | 0 | 2.13 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | .186 | 1.03 |
May 5 | ATL | MIL | 0 | 0 | 1.98 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .174 | 0.95 |
May 6 | ATL | PHI | 0 | 0 | 1.84 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | .163 | 0.95 |
May 8 | ATL | PHI | 0 | 0 | 1.72 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 | .170 | 1.02 |
May 11 | ATL | WSH | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 20 | .203 | 1.20 |
May 12 | ATL | WSH | 1 | 0 | 2.55 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .194 | 1.13 |
May 14 | ATL | PHI | 0 | 0 | 2.41 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | .185 | 1.13 |
May 15 | ATL | PHI | 0 | 0 | 2.29 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | .176 | 1.12 |
May 16 | ATL | HOU | 0 | 0 | 2.18 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .181 | 1.11 |
May 18 | ATL | ARI | 0 | 1 | 3.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .221 | 1.29 |
May 21 | ATL | LAA | 0 | 0 | 2.86 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | .215 | 1.27 |
May 24 | ATL | PIT | 0 | 0 | 2.74 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .207 | 1.22 |
May 25 | ATL | PIT | 0 | 0 | 2.63 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .200 | 1.17 |
May 27 | ATL | CIN | 0 | 0 | 3.24 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 22 | .211 | 1.24 |
May 28 | ATL | CIN | 0 | 0 | 3.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .215 | 1.23 |
May 29 | ATL | CIN | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | .216 | 1.26 |
Jun 1 | ATL | SD | 0 | 0 | 2.89 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .218 | 1.25 |
Jun 3 | ATL | NYM | 0 | 0 | 2.79 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .219 | 1.24 |
Jun 7 | ATL | FLA | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | .213 | 1.23 |
Jun 8 | ATL | FLA | 1 | 0 | 3.19 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 28 | .221 | 1.29 |
Jun 11 | ATL | HOU | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | .229 | 1.31 |
Jun 14 | ATL | NYM | 0 | 0 | 3.27 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 23 | .223 | 1.33 |
Jun 16 | ATL | NYM | 0 | 0 | 3.18 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .218 | 1.29 |
Jun 18 | ATL | TEX | 0 | 0 | 3.09 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | .213 | 1.29 |
Jun 19 | ATL | TEX | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .206 | 1.25 |
Jun 20 | ATL | TOR | 0 | 0 | 2.92 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .201 | 1.22 |
Jun 22 | ATL | TOR | 0 | 0 | 2.84 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .197 | 1.18 |
Jun 27 | ATL | SEA | 0 | 0 | 2.77 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | .193 | 1.15 |
Jun 28 | ATL | SEA | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .194 | 1.15 |
Jun 29 | ATL | SEA | 0 | 0 | 2.63 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .190 | 1.12 |
Jul 2 | ATL | BAL | 0 | 0 | 2.57 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .192 | 1.12 |
Jul 4 | ATL | COL | 0 | 0 | 2.51 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .188 | 1.09 |
Jul 5 | ATL | COL | 0 | 0 | 2.45 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .190 | 1.09 |
Jul 7 | ATL | COL | 0 | 0 | 2.40 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .186 | 1.07 |
Jul 9 | ATL | PHI | 0 | 0 | 2.35 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .183 | 1.04 |
Jul 17 | ATL | WSH | 1 | 0 | 2.30 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | .185 | 1.06 |
Jul 18 | ATL | COL | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | .181 | 1.06 |
Jul 21 | ATL | COL | 0 | 0 | 2.20 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 | .178 | 1.06 |
Jul 22 | ATL | CIN | 0 | 0 | 2.16 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .175 | 1.04 |
Jul 26 | ATL | PIT | 0 | 0 | 2.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .182 | 1.06 |
Jul 27 | ATL | PIT | 0 | 0 | 2.08 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .179 | 1.04 |
Jul 30 | ATL | FLA | 0 | 0 | 2.04 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .176 | 1.02 |
Aug 3 | ATL | WSH | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .174 | 1.00 |
Aug 5 | ATL | NYM | 0 | 0 | 1.96 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .171 | 0.98 |
Aug 7 | ATL | NYM | 0 | 0 | 1.93 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | .173 | 1.00 |
Aug 8 | ATL | FLA | 0 | 0 | 1.91 | 1 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .172 | 0.99 |
Aug 9 | ATL | FLA | 0 | 0 | 1.87 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | .170 | 0.99 |
Aug 14 | ATL | CHC | 0 | 0 | 1.84 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .172 | 0.99 |
Aug 16 | ATL | SF | 0 | 0 | 1.81 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .173 | 0.99 |
Aug 18 | ATL | SF | 0 | 0 | 1.78 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .171 | 0.97 |
Aug 19 | ATL | ARI | 0 | 0 | 1.75 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | .172 | 0.99 |
Aug 21 | ATL | ARI | 0 | 0 | 1.72 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 | .174 | 1.01 |
Aug 23 | ATL | CHC | 0 | 0 | 1.70 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .175 | 1.01 |
Aug 30 | ATL | WSH | 0 | 0 | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .173 | 0.99 |
Aug 31 | ATL | WSH | 0 | 0 | 1.64 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .170 | 0.97 |
Sep 1 | ATL | WSH | 0 | 0 | 1.62 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .172 | 0.98 |
Sep 3 | ATL | LA | 0 | 0 | 1.60 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | .169 | 0.98 |
Sep 4 | ATL | LA | 1 | 0 | 1.57 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .167 | 0.96 |
Sep 8 | ATL | NYM | 0 | 0 | 1.55 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .169 | 0.96 |
Sep 9 | ATL | STL | 0 | 0 | 1.78 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 21 | .174 | 1.00 |
Sep 12 | ATL | FLA | 0 | 0 | 1.76 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | .172 | 1.00 |
Sep 14 | ATL | FLA | 0 | 0 | 1.73 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .170 | 0.99 |
Sep 17 | ATL | NYM | 0 | 0 | 1.71 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .168 | 0.98 |
Sep 18 | ATL | NYM | 0 | 0 | 1.81 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | .169 | 0.98 |
Sep 19 | ATL | FLA | 0 | 1 | 2.03 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | .174 | 1.00 |
Sep 23 | ATL | WSH | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .175 | 1.00 |
Sep 28 | ATL | PHI | 0 | 0 | 2.10 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 29 | .178 | 1.04 |
W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1.01 | 63 | 0 | 0 | 0 | 42 | 45 | 62.2 | 27 | 7 | 7 | 0 | 2 | 14 | 0 | 116 | 936 | 0.66 |
DATE | TEAM | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10 | ATL | HOU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .333 | 2.00 |
Apr 11 | ATL | HOU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | .286 | 2.00 |
Apr 13 | ATL | MIL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .273 | 1.67 |
Apr 14 | ATL | MIL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 | .267 | 2.00 |
Apr 20 | ATL | ARI | 0 | 0 | 1.80 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | .263 | 2.00 |
Apr 21 | ATL | ARI | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .227 | 1.67 |
Apr 24 | ATL | LA | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 | .231 | 1.71 |
Apr 25 | ATL | LA | 0 | 0 | 1.13 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .207 | 1.50 |
Apr 29 | ATL | PIT | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | .212 | 1.44 |
May 2 | ATL | PHI | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 20 | .216 | 1.50 |
May 4 | ATL | COL | 0 | 0 | 3.27 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 23 | .220 | 1.55 |
May 8 | ATL | CHC | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .205 | 1.42 |
May 11 | ATL | STL | 0 | 0 | 2.77 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .208 | 1.38 |
May 15 | ATL | CIN | 0 | 0 | 2.57 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | .196 | 1.43 |
May 18 | ATL | TB | 0 | 0 | 2.40 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .185 | 1.33 |
May 20 | ATL | TB | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .175 | 1.25 |
May 26 | ATL | WSH | 0 | 0 | 2.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .167 | 1.18 |
May 29 | ATL | STL | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .159 | 1.11 |
May 30 | ATL | STL | 0 | 0 | 1.89 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .149 | 1.05 |
Jun 3 | ATL | WSH | 0 | 0 | 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .143 | 1.00 |
Jun 6 | ATL | MIA | 0 | 0 | 1.71 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .137 | 0.95 |
Jun 8 | ATL | TOR | 0 | 0 | 1.64 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .143 | 0.95 |
