Third Base - Toronto Blue Jays
Throws: R
Bats: R
Height: 6'4"
Weight: 230
There is no news on Travis Shaw right now.
Rank (All Positions)
Avg Draft Position
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226 | 31 | 61 | 110 | 10 | 0 | 13 | 36 | 18 | 1 | 57 | 0 | 1 | .270 | .327 | .487 | 2 | 0 | 2 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 8 | BOS | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 |
Jun 14 | BOS | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 |
Jun 18 | BOS | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .125 | .000 | 0 | 0 | 0 |
Jun 20 | BOS | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | 0 | 0 | 0 |
Jun 21 | BOS | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | 0 | 0 | 0 |
Jun 24 | BOS | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 | 0 | 0 | 0 |
Jul 7 | BOS | MIA | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .231 | 0 | 0 | 0 |
Jul 8 | BOS | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .231 | 0 | 0 | 0 |
Jul 12 | BOS | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .200 | 0 | 0 | 0 |
Aug 1 | BOS | TB | 4 | 5 | 4 | 11 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .368 | .429 | .737 | 0 | 0 | 0 |
Aug 2 | BOS | TB | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .391 | .440 | .696 | 0 | 0 | 0 |
Aug 6 | BOS | NYY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .462 | .708 | 0 | 0 | 0 |
Aug 7 | BOS | DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .387 | .586 | 0 | 0 | 0 |
Aug 8 | BOS | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .313 | .343 | .531 | 0 | 0 | 1 |
Aug 9 | BOS | DET | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .306 | .350 | .500 | 0 | 0 | 0 |
Aug 11 | BOS | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .341 | .486 | 0 | 0 | 0 |
Aug 12 | BOS | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .333 | .474 | 0 | 0 | 0 |
Aug 14 | BOS | SEA | 5 | 2 | 3 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .326 | .362 | .628 | 0 | 0 | 0 |
Aug 15 | BOS | SEA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .321 | .551 | 0 | 0 | 0 |
Aug 16 | BOS | SEA | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .315 | .356 | .574 | 0 | 0 | 0 |
Aug 17 | BOS | CLE | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .328 | .365 | .621 | 0 | 0 | 0 |
Aug 18 | BOS | CLE | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 | .403 | .645 | 0 | 0 | 0 |
Aug 19 | BOS | CLE | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .369 | .408 | .677 | 0 | 0 | 0 |
Aug 20 | BOS | KC | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .382 | .427 | .691 | 0 | 0 | 0 |
Aug 21 | BOS | KC | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .375 | .418 | .681 | 0 | 0 | 0 |
Aug 22 | BOS | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .351 | .393 | .636 | 0 | 0 | 0 |
Aug 23 | BOS | KC | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .350 | .398 | .638 | 1 | 0 | 0 |
Aug 24 | BOS | CWS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .329 | .376 | .600 | 0 | 0 | 0 |
Aug 25 | BOS | CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .315 | .361 | .573 | 0 | 0 | 0 |
Aug 26 | BOS | CWS | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .312 | .356 | .591 | 0 | 0 | 0 |
Aug 28 | BOS | NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .350 | .579 | 0 | 0 | 0 |
Aug 29 | BOS | NYM | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .306 | .355 | .582 | 0 | 0 | 0 |
Aug 30 | BOS | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .352 | .576 | 0 | 0 | 0 |
Aug 31 | BOS | NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .294 | .348 | .559 | 0 | 0 | 0 |
Sep 1 | BOS | NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .283 | .336 | .538 | 0 | 0 | 0 |
Sep 2 | BOS | NYY | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .288 | .339 | .541 | 0 | 0 | 0 |
Sep 4 | BOS | PHI | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .336 | .530 | 0 | 0 | 0 |
Sep 5 | BOS | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .326 | .513 | 0 | 0 | 0 |
Sep 6 | BOS | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .316 | .496 | 0 | 0 | 0 |
Sep 7 | BOS | TOR | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .273 | .319 | .516 | 0 | 0 | 0 |
Sep 8 | BOS | TOR | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .317 | .530 | 0 | 0 | 0 |
Sep 9 | BOS | TOR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .274 | .322 | .526 | 0 | 0 | 0 |
Sep 11 | BOS | TB | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .281 | .331 | .532 | 0 | 0 | 0 |
Sep 12 | BOS | TB | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .280 | .333 | .545 | 0 | 0 | 0 |
Sep 13 | BOS | TB | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 | .327 | .530 | 0 | 0 | 0 |
Sep 14 | BOS | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .270 | .325 | .520 | 0 | 0 | 0 |
Sep 15 | BOS | BAL | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .269 | .331 | .532 | 1 | 0 | 0 |
Sep 16 | BOS | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .263 | .328 | .519 | 0 | 0 | 0 |
Sep 18 | BOS | TOR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .331 | .515 | 0 | 0 | 0 |
Sep 19 | BOS | TOR | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .269 | .339 | .515 | 0 | 0 | 0 |
Sep 20 | BOS | TOR | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .281 | .347 | .520 | 0 | 0 | 0 |
Sep 21 | BOS | TB | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .282 | .349 | .523 | 0 | 0 | 1 |
Sep 22 | BOS | TB | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .294 | .362 | .531 | 0 | 0 | 0 |
Sep 23 | BOS | TB | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .293 | .360 | .530 | 0 | 0 | 0 |
Sep 24 | BOS | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .354 | .522 | 0 | 0 | 0 |
Sep 25 | BOS | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .282 | .348 | .511 | 0 | 0 | 0 |
Sep 26 | BOS | BAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 | .340 | .497 | 0 | 0 | 0 |
Sep 27 | BOS | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .335 | .490 | 0 | 0 | 0 |
Sep 28 | BOS | NYY | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .280 | .342 | .510 | 0 | 0 | 0 |
Sep 29 | BOS | NYY | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .273 | .335 | .498 | 0 | 0 | 0 |
Sep 30 | BOS | NYY | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .271 | .332 | .505 | 0 | 0 | 0 |
Oct 1 | BOS | NYY | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .331 | .500 | 0 | 0 | 0 |
Oct 2 | BOS | CLE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .329 | .495 | 0 | 0 | 0 |
Oct 3 | BOS | CLE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .270 | .328 | .491 | 0 | 0 | 0 |
Oct 4 | BOS | CLE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .327 | .487 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 5 | BOS | CLE | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 |
Copyright 2021 TayTech, LLC. All rights reserved. Fantasy Baseball Nerd is not affiliated with Major League Baseball.