Pitcher - San Francisco Giants
Throws: R
Bats: R
Height: 5'11"
Weight: 229
Date of Birth: February 15, 1986 (33 years old)
There is no news on Johnny Cueto right now.
Rank (All Positions)
Avg Draft Position
W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 14 | 4.89 | 31 | 31 | 0 | 0 | 0 | 0 | 171.2 | 178 | 101 | 93 | 0 | 14 | 68 | 1 | 158 | 3056 | 1.44 |
DATE | TEAM | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 3 | CIN | ARI | 1 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 92 | .045 | 0.14 |
Apr 8 | CIN | MIL | 0 | 0 | 2.03 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 97 | .136 | 0.45 |
Apr 13 | CIN | PIT | 0 | 1 | 3.72 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 6 | 82 | .167 | 0.62 |
Apr 19 | CIN | MIL | 0 | 0 | 3.42 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 5 | 100 | .176 | 0.72 |
Apr 24 | CIN | HOU | 0 | 1 | 4.05 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 99 | .202 | 0.87 |
Apr 29 | CIN | STL | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 8 | 7 | 6 | 0 | 0 | 1 | 0 | 2 | 56 | .242 | 1.09 |
May 5 | CIN | CHC | 1 | 0 | 5.27 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 8 | 108 | .245 | 1.12 |
May 11 | CIN | NYM | 0 | 1 | 5.91 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 8 | 6 | 6 | 0 | 0 | 3 | 0 | 5 | 99 | .261 | 1.25 |
May 16 | CIN | CLE | 0 | 0 | 5.75 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 7 | 97 | .247 | 1.20 |
May 21 | CIN | LA | 0 | 1 | 5.56 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 116 | .257 | 1.27 |
May 27 | CIN | PIT | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 9 | 3 | 2 | 0 | 0 | 3 | 1 | 4 | 119 | .270 | 1.36 |
Jun 1 | CIN | ATL | 1 | 0 | 5.11 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 100 | .260 | 1.30 |
Jun 6 | CIN | FLA | 1 | 0 | 5.06 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 8 | 115 | .265 | 1.34 |
Jun 11 | CIN | STL | 0 | 1 | 5.42 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 6 | 6 | 0 | 0 | 8 | 0 | 2 | 101 | .265 | 1.42 |
Jun 17 | CIN | LA | 0 | 1 | 5.19 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 110 | .262 | 1.40 |
Jun 22 | CIN | NYY | 0 | 1 | 5.01 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 75 | .261 | 1.36 |
Jun 28 | CIN | CLE | 1 | 0 | 4.68 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 99 | .259 | 1.36 |
Jul 3 | CIN | WSH | 1 | 0 | 4.63 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 96 | .259 | 1.34 |
Jul 9 | CIN | CHC | 0 | 1 | 4.67 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 8 | 5 | 4 | 0 | 0 | 2 | 0 | 6 | 112 | .261 | 1.35 |
Jul 17 | CIN | NYM | 0 | 0 | 4.92 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 6 | 6 | 0 | 0 | 3 | 0 | 6 | 96 | .262 | 1.37 |
Jul 22 | CIN | SD | 0 | 0 | 4.90 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 3 | 3 | 0 | 1 | 3 | 0 | 10 | 122 | .257 | 1.36 |
Jul 28 | CIN | HOU | 0 | 1 | 5.02 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 110 | .261 | 1.36 |
Aug 3 | CIN | WSH | 0 | 1 | 5.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 86 | .263 | 1.36 |
Aug 8 | CIN | HOU | 0 | 0 | 5.01 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 9 | 3 | 3 | 0 | 1 | 2 | 0 | 9 | 111 | .268 | 1.39 |
Aug 14 | CIN | PIT | 1 | 0 | 4.90 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 7 | 95 | .266 | 1.39 |
Aug 19 | CIN | CHC | 0 | 1 | 4.74 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 111 | .263 | 1.37 |
Aug 24 | CIN | COL | 0 | 0 | 4.65 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 74 | .258 | 1.36 |
Sep 6 | CIN | CHC | 0 | 1 | 4.77 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 86 | .261 | 1.37 |
Sep 14 | CIN | ARI | 0 | 0 | 4.68 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 4 | 115 | .260 | 1.39 |
Sep 20 | CIN | MIL | 1 | 0 | 4.62 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 102 | .260 | 1.38 |
Sep 25 | CIN | HOU | 0 | 1 | 4.81 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 7 | 5 | 5 | 0 | 1 | 3 | 0 | 1 | 75 | .264 | 1.41 |
W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | 4.49 | 30 | 30 | 0 | 0 | 0 | 0 | 168.3 | 172 | 90 | 84 | 0 | 14 | 61 | 0 | 132 | 2909 | 1.38 |
DATE | TEAM | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 11 | CIN | PIT | 0 | 1 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 9 | 109 | .320 | 1.50 |
Apr 17 | CIN | HOU | 0 | 0 | 4.22 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 88 | .250 | 1.59 |
Apr 22 | CIN | CHC | 1 | 0 | 2.55 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 108 | .215 | 1.19 |
Apr 27 | CIN | HOU | 0 | 0 | 2.19 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 98 | .231 | 1.18 |
May 3 | CIN | PIT | 1 | 0 | 1.65 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 109 | .214 | 1.04 |
May 8 | CIN | STL | 1 | 0 | 1.59 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 98 | .213 | 1.03 |
May 13 | CIN | ARI | 1 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 100 | .205 | 1.01 |
May 19 | CIN | PHI | 0 | 1 | 2.35 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 112 | .212 | 1.01 |
May 24 | CIN | CLE | 0 | 0 | 2.37 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 3 | 2 | 0 | 2 | 3 | 0 | 7 | 111 | .216 | 1.04 |
May 29 | CIN | MIL | 0 | 1 | 2.53 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 104 | .208 | 1.03 |
Jun 3 | CIN | STL | 1 | 0 | 2.43 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 101 | .213 | 1.04 |
Jun 9 | CIN | WSH | 1 | 0 | 2.33 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 111 | .210 | 1.05 |
Jun 14 | CIN | KC | 0 | 1 | 2.17 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 110 | .216 | 1.07 |
Jun 20 | CIN | CWS | 0 | 0 | 2.55 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 83 | .231 | 1.12 |
Jun 25 | CIN | TOR | 1 | 0 | 2.86 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 5 | 5 | 0 | 1 | 3 | 0 | 4 | 95 | .231 | 1.14 |
Jul 1 | CIN | ARI | 1 | 0 | 2.69 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 109 | .223 | 1.12 |
Jul 6 | CIN | PHI | 0 | 1 | 3.45 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 5 | 9 | 9 | 0 | 1 | 3 | 0 | 1 | 49 | .232 | 1.19 |
Jul 11 | CIN | NYM | 0 | 1 | 3.62 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 102 | .240 | 1.23 |
Jul 19 | CIN | MIL | 0 | 0 | 3.67 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 109 | .249 | 1.27 |
Jul 25 | CIN | CHC | 0 | 1 | 3.78 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 4 | 4 | 0 | 1 | 3 | 0 | 4 | 106 | .255 | 1.30 |
Jul 30 | CIN | SD | 0 | 1 | 4.06 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 9 | 6 | 6 | 0 | 1 | 2 | 0 | 3 | 96 | .262 | 1.34 |
Aug 4 | CIN | CHC | 0 | 1 | 4.23 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 7 | 5 | 5 | 0 | 2 | 2 | 0 | 4 | 103 | .264 | 1.35 |
Aug 10 | CIN | STL | 0 | 0 | 4.23 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 39 | .263 | 1.34 |
Aug 15 | CIN | WSH | 0 | 1 | 4.61 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 60 | .270 | 1.38 |
Aug 31 | CIN | PIT | 1 | 0 | 4.51 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 85 | .267 | 1.36 |
Sep 6 | CIN | ATL | 0 | 0 | 4.39 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 9 | 107 | .262 | 1.33 |
Sep 12 | CIN | CHC | 0 | 0 | 4.41 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 4 | 3 | 3 | 0 | 1 | 3 | 0 | 3 | 86 | .260 | 1.33 |
Sep 22 | CIN | PIT | 1 | 0 | 4.39 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 101 | .265 | 1.35 |
Sep 27 | CIN | HOU | 0 | 1 | 4.35 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 | 6 | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 111 | .263 | 1.35 |
Oct 3 | CIN | PIT | 1 | 0 | 4.41 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 4 | 4 | 0 | 0 | 4 | 0 | 6 | 109 | .262 | 1.36 |
W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 7 | 3.66 | 31 | 31 | 1 | 1 | 0 | 0 | 184.5 | 181 | 79 | 75 | 0 | 9 | 56 | 5 | 138 | 3117 | 1.28 |
DATE | TEAM | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 7 | CIN | STL | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 109 | .217 | 1.33 |
Apr 12 | CIN | FLA | 0 | 0 | 4.91 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 9 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 110 | .304 | 1.64 |
Apr 17 | CIN | PIT | 0 | 0 | 5.06 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 0 | 0 | 4 | 1 | 4 | 103 | .292 | 1.69 |
Apr 24 | CIN | SD | 0 | 1 | 5.73 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 5 | 88 | .295 | 1.59 |
Apr 30 | CIN | STL | 1 | 0 | 5.33 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 82 | .290 | 1.52 |
May 5 | CIN | NYM | 0 | 0 | 5.18 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 8 | 118 | .292 | 1.52 |
May 11 | CIN | PIT | 1 | 0 | 4.07 | 1 | 1 | 1 | 1 | 0 | 0 | 9.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 102 | .248 | 1.21 |
May 17 | CIN | MIL | 1 | 0 | 3.67 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 113 | .249 | 1.20 |
May 22 | CIN | CLE | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 93 | .242 | 1.18 |
May 27 | CIN | PIT | 1 | 0 | 3.25 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 101 | .232 | 1.15 |
Jun 1 | CIN | STL | 0 | 0 | 4.09 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 10 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 83 | .251 | 1.23 |
Jun 7 | CIN | SF | 0 | 0 | 4.25 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10 | 4 | 4 | 0 | 1 | 1 | 0 | 5 | 102 | .264 | 1.28 |
Jun 12 | CIN | KC | 1 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 5 | 5 | 0 | 0 | 4 | 0 | 6 | 109 | .261 | 1.29 |
Jun 18 | CIN | SEA | 0 | 1 | 4.30 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | 115 | .256 | 1.28 |
Jun 23 | CIN | OAK | 1 | 0 | 3.97 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 102 | .256 | 1.28 |
Jun 28 | CIN | PHI | 1 | 0 | 3.74 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 109 | .255 | 1.26 |
Jul 3 | CIN | CHC | 0 | 0 | 3.56 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 101 | .260 | 1.31 |
Jul 8 | CIN | PHI | 0 | 0 | 3.42 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 100 | .255 | 1.28 |
Jul 19 | CIN | WSH | 1 | 0 | 3.39 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 91 | .253 | 1.29 |
Jul 24 | CIN | HOU | 1 | 0 | 3.18 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 122 | .247 | 1.24 |
Jul 30 | CIN | ATL | 0 | 0 | 3.32 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 10 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 104 | .254 | 1.28 |
Aug 4 | CIN | PIT | 1 | 0 | 3.24 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 105 | .250 | 1.26 |
Aug 10 | CIN | STL | 0 | 1 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 97 | .252 | 1.26 |
Aug 21 | CIN | LA | 0 | 1 | 3.62 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 2 | 74 | .255 | 1.29 |
Aug 27 | CIN | CHC | 1 | 0 | 3.49 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 112 | .253 | 1.26 |
Sep 1 | CIN | MIL | 0 | 0 | 3.41 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 108 | .252 | 1.25 |
Sep 7 | CIN | COL | 0 | 1 | 3.45 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 3 | 0 | 0 | 2 | 1 | 5 | 90 | .254 | 1.26 |
Sep 12 | CIN | PIT | 0 | 0 | 3.31 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 124 | .249 | 1.24 |
Sep 17 | CIN | HOU | 0 | 0 | 3.35 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | 101 | .248 | 1.23 |
Sep 22 | CIN | MIL | 0 | 1 | 3.73 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 8 | 8 | 8 | 0 | 0 | 3 | 1 | 2 | 49 | .256 | 1.28 |
Sep 29 | CIN | HOU | 0 | 1 | 3.64 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 100 | .257 | 1.28 |
W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 5 | 2.34 | 24 | 24 | 3 | 1 | 0 | 0 | 153.9 | 123 | 51 | 40 | 0 | 10 | 47 | 0 | 104 | 2394 | 1.1 |
DATE | TEAM | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 8 | CIN | CHC | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 102 | .217 | 1.00 |
May 14 | CIN | STL | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 101 | .160 | 0.80 |
May 19 | CIN | PIT | 0 | 1 | 1.45 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 5 | 94 | .186 | 1.02 |
May 24 | CIN | PHI | 0 | 0 | 2.19 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 108 | .215 | 1.14 |
May 29 | CIN | ATL | 0 | 1 | 2.20 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 | 5 | 2 | 2 | 0 | 2 | 3 | 0 | 5 | 116 | .210 | 1.10 |
Jun 4 | CIN | LA | 0 | 0 | 2.27 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 88 | .213 | 1.06 |
Jun 9 | CIN | SF | 1 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 110 | .207 | 1.03 |
Jun 14 | CIN | LA | 1 | 0 | 1.68 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 102 | .207 | 1.01 |
Jun 22 | CIN | NYY | 1 | 0 | 1.63 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 102 | .193 | 0.97 |
Jun 28 | CIN | TB | 0 | 0 | 1.84 | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 97 | .189 | 0.94 |
Jul 4 | CIN | STL | 0 | 1 | 1.77 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 104 | .195 | 0.96 |
Jul 9 | CIN | MIL | 0 | 0 | 1.96 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 110 | .199 | 1.00 |
Jul 15 | CIN | STL | 0 | 0 | 2.01 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 87 | .199 | 1.00 |
Jul 20 | CIN | PIT | 1 | 0 | 1.98 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 98 | .198 | 1.00 |
Jul 26 | CIN | NYM | 0 | 1 | 1.88 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 110 | .204 | 1.03 |
Jul 31 | CIN | SF | 1 | 0 | 1.72 | 1 | 1 | 1 | 1 | 0 | 0 | 9.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 111 | .197 | 0.98 |
Aug 6 | CIN | CHC | 0 | 1 | 2.06 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 7 | 5 | 5 | 0 | 2 | 3 | 0 | 2 | 80 | .206 | 1.04 |
Aug 11 | CIN | COL | 1 | 0 | 1.94 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 120 | .201 | 1.02 |
Aug 17 | CIN | WSH | 1 | 0 | 1.89 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 104 | .201 | 1.01 |
Aug 23 | CIN | FLA | 0 | 0 | 2.03 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 0 | 0 | 6 | 0 | 3 | 104 | .203 | 1.04 |
Aug 28 | CIN | WSH | 0 | 0 | 2.05 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 9 | 2 | 2 | 0 | 2 | 1 | 0 | 11 | 119 | .209 | 1.06 |
Sep 2 | CIN | STL | 0 | 0 | 2.29 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 78 | .216 | 1.09 |
Sep 7 | CIN | CHC | 0 | 0 | 2.36 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 103 | .219 | 1.09 |
Sep 14 | CIN | CHC | 0 | 0 | 2.31 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 46 | .220 | 1.09 |
W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 9 | 2.81 | 33 | 33 | 2 | 0 | 0 | 0 | 214.9 | 205 | 73 | 67 | 0 | 12 | 49 | 5 | 170 | 3448 | 1.18 |
DATE | TEAM | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | NP | AVG | WHIP |
